Government Contributions
Complete contribution tables for SSS, PhilHealth, and Pag-IBIG
SSS Contribution Table (2024-2026)
About SSS Contributions
Social Security System (SSS) contributions are mandatory for all employees. The contribution is based on the Monthly Salary Credit (MSC) bracket.
| Range of Compensation | Employee Share | Employer Share | Total |
|---|---|---|---|
| ₱0 - ₱4,250 | ₱180 | ₱380 | ₱560 |
| ₱4,250 - ₱4,750 | ₱202.5 | ₱427.5 | ₱630 |
| ₱4,750 - ₱5,250 | ₱225 | ₱475 | ₱700 |
| ₱5,250 - ₱5,750 | ₱247.5 | ₱522.5 | ₱770 |
| ₱5,750 - ₱6,250 | ₱270 | ₱570 | ₱840 |
| ₱6,250 - ₱6,750 | ₱292.5 | ₱617.5 | ₱910 |
| ₱6,750 - ₱7,250 | ₱315 | ₱665 | ₱980 |
| ₱7,250 - ₱7,750 | ₱337.5 | ₱712.5 | ₱1,050 |
| ₱7,750 - ₱8,250 | ₱360 | ₱760 | ₱1,120 |
| ₱8,250 - ₱8,750 | ₱382.5 | ₱807.5 | ₱1,190 |
| ₱8,750 - ₱9,250 | ₱405 | ₱855 | ₱1,260 |
| ₱9,250 - ₱9,750 | ₱427.5 | ₱902.5 | ₱1,330 |
| ₱9,750 - ₱10,250 | ₱450 | ₱950 | ₱1,400 |
| ₱10,250 - ₱10,750 | ₱472.5 | ₱997.5 | ₱1,470 |
| ₱10,750 - ₱11,250 | ₱495 | ₱1,045 | ₱1,540 |
| ₱11,250 - ₱11,750 | ₱517.5 | ₱1,092.5 | ₱1,610 |
| ₱11,750 - ₱12,250 | ₱540 | ₱1,140 | ₱1,680 |
| ₱12,250 - ₱12,750 | ₱562.5 | ₱1,187.5 | ₱1,750 |
| ₱12,750 - ₱13,250 | ₱585 | ₱1,235 | ₱1,820 |
| ₱13,250 - ₱13,750 | ₱607.5 | ₱1,282.5 | ₱1,890 |
| ₱13,750 - ₱14,250 | ₱630 | ₱1,330 | ₱1,960 |
| ₱14,250 - ₱14,750 | ₱652.5 | ₱1,377.5 | ₱2,030 |
| ₱14,750 - ₱15,250 | ₱675 | ₱1,425 | ₱2,100 |
| ₱15,250 - ₱15,750 | ₱697.5 | ₱1,472.5 | ₱2,170 |
| ₱15,750 - ₱16,250 | ₱720 | ₱1,520 | ₱2,240 |
| ₱16,250 - ₱16,750 | ₱742.5 | ₱1,567.5 | ₱2,310 |
| ₱16,750 - ₱17,250 | ₱765 | ₱1,615 | ₱2,380 |
| ₱17,250 - ₱17,750 | ₱787.5 | ₱1,662.5 | ₱2,450 |
| ₱17,750 - ₱18,250 | ₱810 | ₱1,710 | ₱2,520 |
| ₱18,250 - ₱18,750 | ₱832.5 | ₱1,757.5 | ₱2,590 |
| ₱18,750 - ₱19,250 | ₱855 | ₱1,805 | ₱2,660 |
| ₱19,250 - ₱19,750 | ₱877.5 | ₱1,852.5 | ₱2,730 |
| ₱19,750 - ₱20,250 | ₱900 | ₱1,900 | ₱2,800 |
| ₱20,250 - ₱20,750 | ₱922.5 | ₱1,947.5 | ₱2,870 |
| ₱20,750 - ₱21,250 | ₱945 | ₱1,995 | ₱2,940 |
| ₱21,250 - ₱21,750 | ₱967.5 | ₱2,042.5 | ₱3,010 |
| ₱21,750 - ₱22,250 | ₱990 | ₱2,090 | ₱3,080 |
| ₱22,250 - ₱22,750 | ₱1,012.5 | ₱2,137.5 | ₱3,150 |
| ₱22,750 - ₱23,250 | ₱1,035 | ₱2,185 | ₱3,220 |
| ₱23,250 - ₱23,750 | ₱1,057.5 | ₱2,232.5 | ₱3,290 |
| ₱23,750 - ₱24,250 | ₱1,080 | ₱2,280 | ₱3,360 |
| ₱24,250 - ₱24,750 | ₱1,102.5 | ₱2,327.5 | ₱3,430 |
| ₱24,750 - ₱25,250 | ₱1,125 | ₱2,375 | ₱3,500 |
| ₱25,250 - ₱25,750 | ₱1,147.5 | ₱2,422.5 | ₱3,570 |
| ₱25,750 - ₱26,250 | ₱1,170 | ₱2,470 | ₱3,640 |
| ₱26,250 - ₱26,750 | ₱1,192.5 | ₱2,517.5 | ₱3,710 |
| ₱26,750 - ₱27,250 | ₱1,215 | ₱2,565 | ₱3,780 |
| ₱27,250 - ₱27,750 | ₱1,237.5 | ₱2,612.5 | ₱3,850 |
| ₱27,750 - ₱28,250 | ₱1,260 | ₱2,660 | ₱3,920 |
| ₱28,250 - ₱28,750 | ₱1,282.5 | ₱2,707.5 | ₱3,990 |
| ₱28,750 - ₱29,250 | ₱1,305 | ₱2,755 | ₱4,060 |
| ₱29,250 - ₱29,750 | ₱1,327.5 | ₱2,802.5 | ₱4,130 |
| ₱29,750 - ₱30,000+ | ₱1,350 | ₱2,850 | ₱4,200 |
Note: These contribution tables are based on current government regulations as of 2024-2026. Rates and brackets may change. Always verify with official sources (SSS, PhilHealth, Pag-IBIG) or your HR department for the most current information.